Members
Below you will find all current members of the SPP SeaLevel community who are currently involved to a project from both the 1st Phase (2016-2019) and the 2nd Phase (2019-2022) of the SeaLevel program.
Principal Investigators of the SPP-1889 SeaLevel
Postdoctoral Researchers
| Family Name | Given Name | Affiliation | Project Acronym | Work Program (WP) | |
|---|---|---|---|---|---|
| Greskowiak | Janek | Universität Oldenburg | janek.greskowiak(at)uni-oldenburg.de | SALTSA | B/C |
| Karrasch | Leena | Universität Oldenburg | leena.karrasch@uni-oldenburg.de | SALTSA | B/C |
| Lincke | Daniel | Global Climate Forum | SEASCApe Baltic | B/C | |
| McPherson | Rebecca Adam | AWI | rebecca.mcpherson@awi.de | A2Green | I/II |
| Schaffer | Janin | AWI | janin.schaffer@awi.de | OGreen79 | A/B |
| Tzortzi | Eleni | Universität Hamburg | eleni.tzortzi@uni-hamburg.de | Coordination/Communication/Outreach Office of SPP SeaLevel | |
| van der Pol | Thomas | Global Climate Forum | SEASCApe Baltic | B/C | |
| Wekerle | Claudia | AWI | claudia.wekerle@awi.de | OGreen79 | A/B |
| Yang | Hu | AWI | hyang@awi.de | SLOSH | A |
| Zhang | Xiaolin | Universität Hamburg | xiaolin.zhang@uni-hamburg.de | DECVAR-2 | I |
PhD Students
List of Participating Institutes & Abreviations
| Abbreviation | Name |
|---|---|
| AWI | Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar und Meeresforschung Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
| CAU | |
| FAU | |
| GCF | Global Climate Forum |
| GEOMAR | |
| GFZ | Deutsches GeoForschungsZentrum (Helmholtz-Zentrum Potsdam) German Research Centre for Geosciences (Helmholtz Centre Potsdam) |
| GIS | |
| HZG | |
| IGG | |
| IOW | |
| IUP | |
| MARUM | |
| MPI-M | |
| TU Dresden | |
| UHH | |
| UoC | |
| ZMT |