Below you will find all members of the SPP SeaLevel community who are currently involved to a project from both the 1st Phase (2016-2019) and the 2nd Phase (2019-2022) of the SeaLevel program.
Principal Investigators of the SPP-1889 SeaLevel
Postdoctoral Researchers
Family Name | Given Name | Affiliation | Project Acronym | Work Program (WP) | |
---|---|---|---|---|---|
Bierstedt | Svenja | HZG | svenja.bierstedt(at)hzg.de | Asia-Floods | B |
Greskowiak | Janek | Universität Oldenburg | janek.greskowiak(at)uni-oldenburg.de | SALTSA | B/C |
Herbeck | Johannes | Universität Bremen | johannes.herbeck(at)uni-bremen.de | EMERSA | C |
Illinger | Julia | GFZ Potsdam | julia.illigner(at)gfz-potsdam.de | CoRSEA | A/B |
Karrasch | Leena | Universität Oldenburg | leena.karrasch(at)uni-oldenburg.de | SALTSA | B/C |
Lincke | Daniel | Global Climate Forum | SEASCApe Baltic | B/C | |
McPherson | Rebecca Adam | AWI | rebecca.mcpherson(at)awi.de | A2Green | I and II |
Schaffer | Janin | AWI | janin.schaffer(at)awi.de | OGreen79 | A/B |
Siriwardane | Rapti | ZMT- Bremen | rapti.siriwardane(at)leibniz-zmt.de | EMERSA | C |
Tzortzi | Eleni | Universität Hamburg | eleni.tzortzi(at)uni-hamburg.de | Coordination/Communication/Outreach Office of SPP SeaLevel | |
van der Pol | Thomas | Global Climate Forum | SEASCApe Baltic | B/C | |
Wekerle | Claudia | AWI | claudia.wekerle(at)awi.de | OGreen79 | A/B |
Yang | Hu | AWI | hyang@awi.de | SLOSH | A |
Zhang | Xiaolin | Universität Hamburg | xiaolin.zhang(at)uni-hamburg.de | DECVAR-2 | I |
PhD Students
List of Participating Institutes & Abreviations
Abbreviation | Name |
---|---|
AWI | Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar und Meeresforschung Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
CAU | |
FAU | |
GCF | Global Climate Forum |
GEOMAR | |
GFZ | Deutsches GeoForschungsZentrum (Helmholtz-Zentrum Potsdam) German Research Centre for Geosciences (Helmholtz Centre Potsdam) |
GIS | |
HZG | |
IGG | |
IOW | |
IUP | |
MARUM | |
MPI-M | |
TU Dresden | |
UHH | |
UoC | |
ZMT |