The newly funded projects for the 2nd phase of the SPP-1889 SeaLevel Program for the period of 2019-2022
The projects fall into one or more of the three foci areas of research activities of the SPP-1889 SeaLevel program for the 2nd phase:
I) Contributions to global and regional sea level changes;
II) Regional biophysical and societal impacts in Northern Europe and South East;
Asia/Indonesia
III) Adaptation, Decision Analysis and Governance.
Projects of the 2nd phase (2019-2022) | |||
---|---|---|---|
Project title | Principal Investigators | Acronym | Research Focus Area |
Sea level changes and storm climate of the last millennium (southern North Sea) Meeresspiegeländerungen und Sturmklima des letzten Jahrtausends (südliche Nordsee) | Betzler (UHH), Lindhorst (UHH), Mikolajewicz (MPI), Milker (Uni Leipzig), Schmiedl (UHH) | SEASTORM-2 | I |
Causes of regional sea-level variations on decadal and longer time scales Ursachen regionaler Meeresspiegelvariationen auf dekadischen und längeren Zeitskalen | Jungclaus (MPI-M), Stammer (UHH) | DECVAR-2 | I |
Holocene and Anthropocene sea level records from Indonesia Holozäne und Anthropozäne Meeresspiegelaufzeichnungen aus Indonesien | Mann (ZMT-Bremen) | HAnsea | I |
Assignment of responsibility for glacier-induced, regional sea-level changes Zuordnung von Verantwortlichkeit für durch Gletscher verursachte, regionale Meeresspiegeländerungen | Marzeion (Uni-Bremen) |
| I |
Measurements of height and mass changes of glaciers and ice caps outside the large ice sheets using TanDEM-X Messungen von Höhen- und Massenänderungen von Gletschern und Eiskappen außerhalb der großen Eisschilde mittels TanDEM-X | M. H. Braun (Uni-Erlangen) | SATELLITE-2 | I |
Derivation of ocean mass distribution and glacial-isostatic compensation from satellite gravimetry and satellite altimetry Ableitung von Ozeanmassenverteilung und glazial-isostatischem Ausgleich aus Satellitengravimetrie und Satellitenaltimetrie | Horwath (TU Dresden), Kusche (IGG Uni-Bonn) | OMCG-2 | I |
Determination of heat changes in the ocean by combining satellite gravimetry, Argo and radar altimeter Bestimmung von Wärmeänderungen im Ozean durch Kombination von Satellitengravimetrie, Argo und Radaraltimetrie | Rietbroek (Uni-Bonn) | ROCSTAR | I |
Gateway of Atlantic waters to the glaciers of East Greenland Zugang von atlantischem Wasser zu den Gletschern Ostgrönlands | Kanzow (AWI), Timmermann (AWI) | I and II | |
Basal Melting in the Greenland Ice Shelf and Effects on Sea Level Variations Basales Schmelzen im Grönlandischen Eisschelf und die Auswirkungen auf Meeresspiegelschwankungen | Huhn (Uni-Bremen), Rhein (Uni-Bremen) | I and II | |
Regional sea level changes in the marginal seas of southeast Asia: Mechanisms and projections of possible 21st-century trends Regionale Schwankungen des Meeresspiegels in den Randmeeren Südost- Asiens: Mechanismen und Projektionen möglicher Trends im 21.Jahrhundert | Böning (GEOMAR) | IndoArchipel-2 | I |
Storm surges, sea level rise and adaptation measures on the German Baltic coast, taking into account combined extreme events Sturmfluten, Meeresspiegelanstieg und Anpassungsmaßnahmen an der deutschen Ostseeküste unter Berücksichtigung von kombinierten Extrermereignissen | Dangendorf (Uni-Siegen), Hinkel (GCF Berlin), J. Jensen (Uni-Siegen), Vafeidis (Uni-Kiel) | SEASCApe II - Compound Risks | II and III |
Building adaptive capacity through (trans-) local social capital – sea level rise and resilience of coastal communities and households in selected Indonesian second-tier cities Aufbau von adaptiven Kapazitäten durch translokales Sozialkapital: Meeresspiegelanstieg und Resilienz von küstennahen Gemeinschaften und Haushalten in ausgewählten Regionalmetropolen Indonesiens | B. Braun (Uni-Köln) | TRANSOCAP II | III |
Sea level change and the tragedy of cognition. A comparative study of the role of cognitive biases in understanding sea-level rise Meeresspiegeländerung und die Tragödie der Kognition. Eine vergleichende Studie über die Rolle von kognitiven Verzerrungen für das Verstehen von Mee- resspiegelanstieg | Merico (ZMT) Schlüter (ZMT) | SEATRAC | II and III |
Blue Urbanism for Adaptation to Sea Level Change: Global Trajectories and Speculative Future Designs in Island States of Southeast Asia Blue Urbanism für die Anpassung an Meeresspiegeländerung: Globale Trajektorien und spekulative Zukunftsentwürfe in Inselstaaten Südostasiens | Herbeck (Un-Bremen) | BlueUrban | III |
Coordination Funds Koordinationsfonds | Stammer (UHH) |
* The project is also a member of the Focusgroup Cryosphere and SeaLevel (FCS).